Results Canberra ACT 2025

 

Canberra, ACT, 21 Sep 2025

Windy, chilly, and downright challenging — today’s conditions tested every competitor to the limit. But nothing could stop the fearless women who came out to conquer the full course of the Women Only Adventure Race! Full splits, extended results, and penalty notes are available here >>

A huge thank you to every incredible woman who joined us today. Each of you showed strength, spirit, and determination, and in doing so, every single racer was a winner.

This event was all about sisterhood, empowerment, and fun. Despite the weather, the atmosphere was buzzing with encouragement, camaraderie, and smiles all around.

We couldn’t be prouder of how you pushed yourselves and supported one another — a true celebration of adventure and resilience.

 

CLASSIC COURSE

Team# Team Name Name1 Surname1 Name2 Surname2 Division Penalties Bonus Race Time TIME Rank Rank Division
158 Vortex Divas  Liz Woodgate  Jess Mclean  OPEN 0 30 1:56:58 1:26:58 1 1
65 Wednesday & Goldilocks  Kellie Weinert Ashleigh Weinert OPEN 0 30 2:01:36 1:31:36 2 2
101 Running from our Kids Sarah Kasher Tanya Wilson OPEN 0 30 2:03:29 1:33:29 3 3
36 Mud, Sweat & Cheers Tanya Bishop Krysten Carter OPEN 0 30 2:08:20 1:38:20 4 4
157 Talk Less, Run More Danielle Lirette Rachel James OPEN 0 30 2:08:36 1:38:36 5 5
10 Chafing the Dream Roz Potter Jess Keir OPEN 0 30 2:09:03 1:39:03 6 6
22 Team SJ Jayne Nowland Sarah Brown OPEN 0 30 2:13:30 1:43:30 7 7
93 Skadicats Kate McCracken Anouk Engstrom MASTERS 0 30 2:15:38 1:45:38 8 1
132 The Pineapples Rebecca  Kiting Erika Pennyfield OPEN 0 30 2:19:42 1:49:42 9 8
37 Grit & Giggles Carla Presbury Fiona  Abbott OPEN 0 20 2:10:15 1:50:15 10 9
31 Katenica Kate Starkis Zali Tenhave FAMILY 0 30 2:22:38 1:52:38 11 1
19 Pochi & Tama Rae Marlow Ayumi Kono  OPEN 0 30 2:22:40 1:52:40 12 10
92 J2Oh Jennifer Kantharia Jo Phillips OPEN 0   1:54:43 1:54:43 13 11
56 Selkies Jessica Atkinson Mallory  Dobner OPEN 0 30 2:26:59 1:56:59 14 12
108 I thought this was a hot girl walk Rebecca Bury Claire Mackey OPEN 0 30 2:27:33 1:57:33 15 13
137 Hardly Cool Mel Collings  Bridie Harders OPEN 0 30 2:28:02 1:58:02 16 14
162 Harper's Hippos Sarah  Raymond Tennille Marsh OPEN 0 30 2:28:06 1:58:06 17 15
21 Lightning strikes  Gabriela Avakian Eva Krejcirikova MASTERS 0 30 2:30:03 2:00:03 18 2
52 Motherload Emily Rowbotham Nikki  Drummond  OPEN 0 30 2:30:42 2:00:42 19 16
153 Lab Rat Racers Vanessa Otten Simone Coote OPEN 0   2:01:56 2:01:56 20 17
104 The three sisters minus one Leah Bain Mary Johnson OPEN 0 30 2:32:19 2:02:19 21 18
13 Caution Horses Shanyn Wing Adrienne Dohnt OPEN 0   2:04:37 2:04:37 22 19
27 Coastal Kooks Amanda Charalambous Alexis Charalambous OPEN 20 30 2:15:25 2:05:25 23 20
152 Triho  Trinity Karavas Miho Yamazaki OPEN 0 30 2:35:36 2:05:36 24 21
89 Caboom Heidi  Casey Tracey Callaway MASTERS 0 30 2:35:45 2:05:45 25 3
81 Two Boxes Ingrid Lee Brooke Sainsbery MASTERS 0 30 2:35:49 2:05:49 26 4
28 Pip and Lucy  Pip  Courtney-Bailey Lucy McGowan OPEN     2:06:12 2:06:12 27 22
29 Butties  Erin  Res  Jenna  Maciejewski  OPEN 0 30 2:36:58 2:06:58 28 23
135 The no clue crew  Janelle Neill Jennifer Davis OPEN 0 30 2:38:04 2:08:04 29 24
26 Mungbean Dugongs Darcy De Jong Bonnie Mungoven OPEN 0 20 2:28:50 2:08:50 30 25
79 Edski Kirby Edwards Claire  Koski OPEN 0 30 2:38:54 2:08:54 31 26
75 RVCs Victoria Clark Rosie Cooney OPEN 0 30 2:39:12 2:09:12 32 27
140 Jen and Co Jennifer Edwards Shannon  Raleigh OPEN 0 30 2:40:02 2:10:02 33 28
91 Adventure Race Virgins Annette Nichols Kathy Brisbane MASTERS 0   2:10:10 2:10:10 34 5
62 Balmoral Tri Club Lisa  Cash Ingrid McPhee MASTERS 0 10 2:20:35 2:10:35 35 6
69 Gambatte Jane Ogge Gayle Milnes MASTERS 0 30 2:40:46 2:10:46 36 7
7 DLD - AA Alina Azar Debbie-Lee Douglas OPEN 0 30 2:41:08 2:11:08 37 29
99 Chookies Clare Henman Alice Henman OPEN 0 30 2:42:15 2:12:15 38 30
87 Purple Unicorns Gwynn McLeod  Suzanne  Kelly OPEN 0 30 2:42:24 2:12:24 39 31
97 Not fast, just furious.  Kate  Giltrap Emily Morris  OPEN 0 30 2:42:59 2:12:59 40 32
164 The tough TTs Tash Smith Tannar Findley FAMILY 0 30 2:43:12 2:13:12 41 2
156 Milo and Otis  Michelle McRae Jacqueline  Leahey MASTERS 20   1:54:01 2:14:01 42 8
58 SHEBEC Sheree Martin Bec Gibbons  MASTERS 0 10 2:24:30 2:14:30 43 10
100 Milky mamas Su-ann Burke Tanya Doyle OPEN 0 20 2:35:41 2:15:41 44 33
136 Hot potatoes  Kim  Cullen Joanna Czerwinski  OPEN 0 30 2:45:43 2:15:43 45 34
40 Crash Test Duo Melissa Eagles Zara Eagles OPEN 0 30 2:45:56 2:15:56 46 35
102 Beritt and run Meritt Nassif Brittany Biron OPEN 20   1:57:03 2:17:03 47 36
74 The Duffeys Jessica Duffey Charlotte  Duffey OPEN 0 30 2:50:59 2:20:59 48 37
4 Sloan Rangers Shanelle Rodney Annette Sloan-Gardner OPEN 20   2:01:24 2:21:24 49 38
68 Two Pasfields One Adventure  Ebony  Pasfield Keeley Pasfield OPEN 0   2:21:33 2:21:33 50 39
38 Mikayla and Lina  Mikayla  Harrod  Lina  Wilkinson  OPEN 0   2:21:40 2:21:40 51 40
143 Not 2 fast, not 2 furious Nicole  Smith Megg Roarty OPEN 0   2:22:34 2:22:34 52 41
142 Not fast, not furious  Emma Snowden Shannon McNerney OPEN 0   2:22:39 2:22:39 53 42
9 Are we there yet?  Kimberley Turner Sarah  Thompson  MASTERS 0 30 2:53:52 2:23:52 54 11
34 just Glowin' Whit it... Amelia Glowacki Erica Whitby OPEN 0 30 2:54:45 2:24:45 55 43
15 Lost but confident Sarah Henderson Coral-lee Reid OPEN 0 30 2:57:12 2:27:12 56 44
144 Team MadNeri Nerida Dyne Madeleine Dyne OPEN 0 30 2:57:27 2:27:27 57 45
53 Gin Guzzlers Julie Dalmaso Cherry Bailey  OPEN 0   2:27:44 2:27:44 58 46
86 Some Idea Belinda Peel Catherine Coman MASTERS 0 30 2:59:31 2:29:31 59 12
33 Lost and Afraid  Jasmine Stanberg Annie Kent OPEN 20 10 2:19:40 2:29:40 60 47
76 Suz K Susie  Korrel Kelly Huskisson OPEN 0 30 2:59:57 2:29:57 61 48
168 Geryl est 2000 Cheryl Jesudason Georgia Mackie OPEN 0 30 3:00:05 2:30:05 62 49
126 My sister signed me up for this…again Grace Brayshaw Emily Brayshaw OPEN 0   2:31:04 2:31:04 63 50
159 D1D2 Dani  Phelps  Danielle  Huggins OPEN 0 30 3:01:58 2:31:58 64 51
165 EzZahs Erin Farah Zahli Farah FAMILY 0 30 3:03:37 2:33:37 65 3
160 The Brrr-itos Robyn Trenton Georgia Trenton OPEN 20 30 2:43:42 2:33:42 66 52
150 K&K Boss Babes Kerry Patterson Katherine  Hunt OPEN 0 30 3:04:20 2:34:20 67 53
20 LLHA Mandy Nyhof Amber Nyhof OPEN 20   2:14:24 2:34:24 68 54
60 Bed Bath Beyonce Natalie  Rivero Jocelyn  Mara OPEN 0   2:34:47 2:34:47 69 55
5 Little Foot Jenna Linehan Marta Linehan OPEN 0 30 3:05:28 2:35:28 70 56
80 Braidwood Tee Birds Carmen Byrne Robin Tennant Wood MASTERS 20   2:16:34 2:36:34 71 13
134 The Wombats Morris Morris Erin Barry OPEN 0 30 3:06:43 2:36:43 72 57
133 Too fast, too furious Kylie  Olsthoorn Tyler Scheid OPEN 0 30 3:06:47 2:36:47 73 58
47 Thunderbirds  Merilyn Sparks Karina  Joyce MASTERS 0   2:36:51 2:36:51 74 14
50 That EXALATed Quickly Elizabeth Seville Merryn Hughes OPEN 0   2:37:08 2:37:08 75 59
148 Byrne Outs Brooke Byrnes Zara Byrnes OPEN 0 30 3:07:10 2:37:10 76 60
45 Scenic Route Specialists Petrina Mansfield Vanessa  Sexton MASTERS 0 30 3:07:56 2:37:56 77 15
149 Sara Squared Sarah Smale Sara Hodges OPEN 0   2:40:39 2:40:39 78 61
112 Chubby Todkill Candy Todkill Sarah Chubb OPEN 20 30 2:50:49 2:40:49 79 62
48 Mums on the run  Shezele  Roberts  Mari  Kirkpatrick OPEN 0 30 3:11:29 2:41:29 80 63
2 Team Chaos Erin  Newlyn Sarah Moffett OPEN 0 30 3:13:39 2:43:39 81 64
3 Team Havoc Nicci Linden Colleen  Mckillop MASTERS 0 30 3:13:40 2:43:40 82 16
41 The Happy Wanderers Tracey Bicknell Ellyn Bicknell OPEN 0   2:44:35 2:44:35 83 65
161 The Brownies Brooke  Trenton Sharmalee MacNeil OPEN 20 30 2:54:55 2:44:55 84 66
127 Hoofin' It Amanda  O'Connor Racheal  Walker OPEN 0 30 3:15:35 2:45:35 85 67
18 Team Forest Jennifer Forest Sarah Forest OPEN 0 30 3:15:59 2:45:59 86 68
82 Shelton sister’s  Marsha De Bono Tammy  Shelton OPEN 0 30 3:16:19 2:46:19 87 69
67 Speedy Sloths Jamie Rossiter Paige Morrison OPEN 0 30 3:16:28 2:46:28 88 70
114 Best Intentions Shannon Harrison Rebecca Brydon OPEN 0   2:46:44 2:46:44 89 71
141 Kaos reigns  Tracey Holmes Susie  Johnston MASTERS 0   2:46:53 2:46:53 90 17
163 Cherry and Biscuits Melissa Duffy Frances Tomlins OPEN 0 30 3:17:34 2:47:34 91 72
145 Wombat warriors  Dimity Mierendorff  Annette  Deryngowski OPEN 20 30 3:00:36 2:50:36 92 73
8 Swarm Sisters Nicola Mitchell Anne-Marie Markovitch OPEN 0   2:53:54 2:53:54 93 74
105 StrongHER Together Rebecca Clark Kylie Hodges OPEN 0 30 3:24:16 2:54:16 94 75
30 Just 4 Fun Claire Elliott Penny Joseph OPEN 0 20 3:14:46 2:54:46 95 76
129 Feet don’t fail me now Lisa Carter Hemanya Rogan MASTERS 0   2:55:44 2:55:44 96 18
117 Goal Diggers Coralie Passet Rachel Finch OPEN 0   2:56:05 2:56:05 97 77
17 M&M’s Rachelle Parker Ashleigh Barnsaley OPEN 0 30 3:26:17 2:56:17 98 78
54 Here to Tri (not to cri)  Clare McMahon Tuva Carli OPEN 20 20 2:57:09 2:57:09 99 79
154 Fae Bae Sarah  Fink Megan Fisher OPEN 0 30 3:27:16 2:57:16 100 80
35 Cat and Kat Catherine Mabey Katharine Harding MASTERS 0   2:59:09 2:59:09 101 19
128 Ali and Carrie Caroline Powick Alexandra Bell OPEN 0 30 3:29:31 2:59:31 102 81
109 Button Wrinkleworts Jen Andrew Libby Lindsay OPEN 40 30 2:50:37 3:00:37 103 82
77 Double J Jane Weatherstone Jodie  Green OPEN 0   3:02:15 3:02:15 104 83
166 Pookies 2 Deirdre Kershaw Claire Buchanan  FAMILY 0 30 3:32:26 3:02:26 105 4
167 Pookies 1 Erin  Murphy Maggie Kershaw OPEN 0 30 3:32:29 3:02:29 106 84
6 Boeremeisies Loanda Matthee Anlia Pieterse OPEN 0 30 3:32:41 3:02:41 107 85
14 Indomitable  Venetia  Major  Renee Coonan OPEN 40   2:24:40 3:04:40 108 86
61 Are we there yet?? Chloe Badger Bonita Lloyd OPEN 0   3:04:59 3:04:59 109 87
32 Feerick Cathleen Feerick Juliette Feerick OPEN 20 30 3:16:00 3:06:00 110 88
66 Bunny Racers Hayley Morrison Sienna Morrison FAMILY 20 30 3:16:30 3:06:30 111 5
71 Mad Debutants Debbie Brauner Maddie Midson FAMILY 20 10 2:58:58 3:08:58 112 6
23 Spicy Spokes Alison Reardon Kelly Harrison MASTERS 0 30 3:39:35 3:09:35 113 20
116 2J Jennifer Zhou Jane  Akhurst OPEN 0   3:15:38 3:15:38 114 89
64 Twins  Ali  Payne Catherine  Hickey OPEN 0   3:16:45 3:16:45 115 90
115 Bogans Heroes Kerry Hodges  Lys Hodges OPEN 0 20 3:37:21 3:17:21 116 91
120 Sarah and Carla Carla Connolly Sarah-Ellen Strain OPEN 120 30 2:58:41 4:28:41 117 92
130 Froggies  Alana Coates Nicky  Nilsson  MASTERS 260   1:06:20 5:26:20 118 21
131 Capital grit Nicole  Darcy Jaclyn  Fletcher  OPEN       DNS    
155 The Bent Spokes Penny  Monroe Emma Freeman OPEN       DNS    
12 Le Sorelle Daniela  Beniamini Sandra  Renkema OPEN       DNS    
98 Siobhan & Sarah’s Wild Ride  Sarah Pratt Siobhan  Ingall OPEN       DNS    
103 Trees 2 Flow Melissa Wells Marta Tomaszewski  OPEN       DNS    
1 The pony and the mule  Julie Anderson Leonie Crowe MASTERS       DNS    
25 Piddington Pair Rachael Cunliffe  Joey Wilton MASTERS       DNS    
51 Try Athletes Jo Geddes Paula  Hales MASTERS       DNS