Results Gold Coast QLD 2025

 

Gold Coast, QLD, 25 May 2025

What an incredible day at the heart of the Gold Coast today!

Splits and extended results with comments about penalties are available here>>

🌟 Huge gratitude to every amazing woman who joined us for today's Women Only adventure race.
 
Every single one of you was a winner today, showing up with strength, spirit, and smiles. 💪
 
✨ It was all about sisterhood, empowerment, and FUN! 💖
 
We couldn’t have asked for a better day of adventure and support, and we’re so proud of all of you for pushing yourselves and each other. 🙌

 

CLASSIC COURSE

Team# Team Name Name1 Surname1 Name2 Surname2 Division Penalties Race Time TIME Rank Rank Division
180 Adventure Racing World Series  Heidi Muller Madeleine Dowling MASTERS 0 1:28:10 1:28:10 1 1
189 Sets on the Beach Ashley Watling Sherri Kimmitt OPEN 0 1:39:56 1:39:56 2 1
71 All The Gear & No Idea Kylie Woods Monique Alexis OPEN 0 1:41:23 1:41:23 3 2
60 Team Anderson  Natalie  Anderson  Rachael  Anderson  OPEN 0 1:42:27 1:42:27 4 3
47 Afternoon delights Mia Cox Regina Saba MASTERS 0 1:46:30 1:46:30 5 2
86 Velocity Vixens Kate McEwen Darcy Dalton OPEN 0 1:48:37 1:48:37 6 4
164 Double Trouble Nicole Mclennan Monique Bratchford OPEN 0 1:50:39 1:50:39 7 5
132 Bibi und Tina Stefanie Cassidy Nora Diekmann OPEN 0 1:50:46 1:50:46 8 6
183 Navigationally challenged Naomi Grayson Bianca Brunetti MASTERS 0 1:50:52 1:50:52 9 3
64 Woopi Winners heather vrachliotis Alix Vrachliotis FAMILY 0 1:50:57 1:50:57 10 1
65 The Twisted Vines Laura Vines Harper Vines OPEN 0 1:52:01 1:52:01 11 7
119 In It to Finish It Belinda McLean Angela Guido OPEN 0 1:52:50 1:52:50 12 8
30 GotThis Vicki Mokomoko Alice Vandeplassche OPEN 0 1:55:00 1:55:00 13 9
142 Slick Chicks Ruth Tutton Sally Smith MASTERS 0 1:55:08 1:55:08 14 4
194 Awkward Turtles Emily Ryan Britt Kee OPEN 20 1:35:46 1:55:46 15 10
43 The First Ladies Mary-Anne  Mallett Shirleen DuPlessis OPEN 0 1:56:22 1:56:22 16 11
31 100 club Kayleen James Toni Lewis MASTERS 0 1:56:31 1:56:31 17 5
4 Buderim witches  Pip Holland Kirsty  Rule OPEN 20 1:36:50 1:56:50 18 12
69 The Dutchies  Roline  Repelaer Marloes Maan OPEN 0 1:57:19 1:57:19 19 13
131 Yarra Chicks Tracey Simcock Julie Harris MASTERS 0 1:57:32 1:57:32 20 6
156 Team Kegsy Megan Nuell Kim Estrin MASTERS 0 1:58:11 1:58:11 21 7
2 Oar-some Sisters Allison  Cox Donna Cox MASTERS 0 1:58:29 1:58:29 22 8
130 Two Little Women with Altitude  Daniella  Mews Lisa Scharoun OPEN 0 1:58:30 1:58:30 23 14
105 SW4G Theresa Kendall Hope Hannan  OPEN 0 1:59:15 1:59:15 24 15
22 Wheezing Weasels Madeleine Arrow Ashleigh Lahey OPEN 0 2:00:00 2:00:00 25 16
21 Lost and Found  Jen Carmona-Diaz  Kayla Brewis OPEN 0 2:00:33 2:00:33 26 17
133 Cabbage Slayers Madeline Avci Indi Tansey MASTERS 0 2:00:52 2:00:52 27 9
185 Scrambled legs Karen Kerwick Stephanie Gallegos OPEN 0 2:00:56 2:00:56 28 18
42 Mc Clare Allen Mia Cottam OPEN 0 2:01:22 2:01:22 29 19
159 Chicobabes Rhonda Chislett Ines Chislett OPEN 0 2:01:39 2:01:39 30 20
25 ROAR Casey  Curtis Heather  Mulders  OPEN 0 2:02:46 2:02:46 31 21
179 Blissfully Dunn Meredith Dunn Susan Shay OPEN 0 2:02:55 2:02:55 32 22
178 Wild Hearts & Dirty Boots Kirrin  Addy  Stacey Shaw MASTERS 0 2:02:58 2:02:58 33 10
115 Pinay Grit Imee  Bacolod Linnyl Rizi  Labrador OPEN 0 2:03:14 2:03:14 34 23
153 DASH Alyssa  Halford Sarah  Day  OPEN 0 2:03:54 2:03:54 35 24
34 Mud Sweat & Cheers!  Kellie Johnson Angie De Glas OPEN 0 2:05:03 2:05:03 36 25
176 2025 Challenge Brylie Phulka Bronte  Davison OPEN 0 2:06:10 2:06:10 37 26
7 Rainbow Warriors Yvette  Chandra Gracie  Teo OPEN 0 2:06:36 2:06:36 38 27
99 Evatine Christine Jenkinson Eva Breda OPEN 0 2:07:35 2:07:35 39 28
9 The Cicadas  Katherine  Odullo Sarani O'Carroll OPEN 0 2:08:01 2:08:01 40 29
127 Fresh out of  Greta Jones Melissa Gauld  MASTERS 0 2:08:14 2:08:14 41 11
5 Rock Chris  Sheerin Sherrin Nicholson OPEN 0 2:08:25 2:08:25 42 30
27 All Heart Samantha Barron Alexandra Trimboli-Twine OPEN 0 2:08:48 2:08:48 43 31
171 Squidgee2 Belynda McNaughton Margaret Cargnoni MASTERS 0 2:09:15 2:09:15 44 12
172 Kel and Bel Belinda Curtis Kelly Bedford MASTERS 20 1:49:27 2:09:27 45 13
6 Low n Slow Rebekah Utting Loran Towell OPEN 0 2:09:36 2:09:36 46 32
144 Squawk on Bi Charlene Wong Emma O'Neil OPEN 20 1:50:02 2:10:02 47 33
165 2Fast 2Furious Nikki Klinkert Genna Williscroft OPEN 0 2:10:07 2:10:07 48 34
36 BUT DID YOU DIE?  Donna Butterfield Cassie  Brice  OPEN 0 2:10:15 2:10:15 49 35
170 Squidgee1 Cheryl Ling Julia  Johnstone MASTERS 0 2:12:25 2:12:25 50 14
143 4171go Kerry Wastell Katie Day MASTERS 20 1:52:39 2:12:39 51 15
187 Epic Explorers Robyn Minturn Lucy Sullivan OPEN 20 1:52:40 2:12:40 52 36
32 Goal Diggers Cat McNab Caitlin O'Donnell OPEN 0 2:12:54 2:12:54 53 37
67 Outwit Outlast Outplay Holly Jewell Jane Moad OPEN 0 2:13:12 2:13:12 54 38
188 Cheetahs Lucie Pidcock Friederike Belcher OPEN 0 2:13:12 2:13:12 55 39
191 Our kinda fun Hannah Purvey Conlon Kerri OPEN 20 1:54:33 2:14:33 56 40
148 Cryanna Hayley Warner Joanna Colgan OPEN 0 2:14:57 2:14:57 57 41
158 Funsies Lidija Cleverley Renee Jaques MASTERS 0 2:15:21 2:15:21 58 16
141 Map Mavens Eva Kovacs Fiona Crossley MASTERS 0 2:15:25 2:15:25 59 17
192 Team Taylor Chelsea Taylor Sarah Taylor OPEN 0 2:16:22 2:16:22 60 42
62 The Peanutbutter Cups Sarah Lancaster Miriam Miriam Gudrun Friesen OPEN 0 2:16:30 2:16:30 61 43
3 Nudgee Pirates Rachel Routley Megan Coughlan OPEN 0 2:16:47 2:16:47 62 44
19 Big and Little Ls Lara  Condon Lisa Cheer MASTERS 0 2:17:34 2:17:34 63 18
93 BoBo and Bear Joanne Castner Castner Annette  Watson OPEN 0 2:18:25 2:18:25 64 45
114 Sisters A Go  Leigh Hamilton Kathryn Daniels MASTERS 0 2:18:54 2:18:54 65 19
168 Grit and Grace Lindy Martens Tracey Adams OPEN 0 2:18:57 2:18:57 66 46
51 Fire and Ice Jennifer Fadian Caitlin  Fadian  OPEN 0 2:19:11 2:19:11 67 47
167 Too Inspired to be Tired Katie Burnett Vicky Rough OPEN 20 1:59:20 2:19:20 68 48
38 Clark & Nads Laura Clark Nadine White OPEN 0 2:19:37 2:19:37 69 49
102 Brazilian Shamrocks  Brenda  Mckeown Stefanie  Barbosa OPEN 0 2:19:59 2:19:59 70 50
45 Perfect Pear Sharon Denning Leigh Smith OPEN 0 2:20:07 2:20:07 71 51
128 P is for Participation Jill Gemmell Steph Rackemann  OPEN 0 2:20:21 2:20:21 72 52
199 No pain no champagne  Serena  Engel Tara  Engel OPEN 20 2:01:07 2:21:07 73 53
157 Earth and Birth Sarah Morris Emelia Bennett-Wood FAMILY 0 2:22:30 2:22:30 74 2
151 Ms' Morris Jaine Morris Sarah Morris OPEN 0 2:22:32 2:22:32 75 54
100 Macdaddies linda Macdade Courtney  Macdade OPEN 20 2:02:32 2:22:32 76 55
26 Lost Turtle's Kylie Thompson Bianca Pavan OPEN 20 2:03:59 2:23:59 77 56
182 Lady Joeys Michelle Smith Kelly Shannon MASTERS 0 2:24:30 2:24:30 78 20
15 Iron Maidens Di Costello Cara  Gwilliam MASTERS 0 2:25:12 2:25:12 79 21
136 Sunsetters  Ainslie Dyki  Serena McCoy OPEN 0 2:25:39 2:25:39 80 57
53 The Lost Girls Kathy Bagnall Pauline Sydenham MASTERS 0 2:25:48 2:25:48 81 22
95 LucieLou Louanna  Rigby Lucie Hood OPEN 0 2:26:10 2:26:10 82 58
80 Double Mac Laura McVey Anna McAuliffe OPEN 0 2:28:57 2:28:57 83 59
134 Golden girls Kim McWilliam  Nia Bach MASTERS 0 2:29:26 2:29:26 84 23
126 Derose Rose Innes Deb  Ryan MASTERS 0 2:29:59 2:29:59 85 24
33 Top Guns Nadia Campagnolo Alexandra Slingsby OPEN 20 2:10:19 2:30:19 86 60
28 Trail Mix and Chicks Lani Bennett Rachael Hammond OPEN 0 2:30:23 2:30:23 87 61
10 Nah na Nah na Batgal! Fiona Batterham Erika Gallagher OPEN 20 2:10:45 2:30:45 88 62
61 Women Who Wander Jackie Chapman Bel Heffernan MASTERS 0 2:31:21 2:31:21 89 25
155 The Kellys Kelly Muniz Louisa Muniz OPEN 0 2:31:35 2:31:35 90 63
91 Dreams Vic Drennan Emma Emms OPEN 0 2:32:07 2:32:07 91 64
169 Wild Hearts Abigail Adams Trinity Ransome  OPEN 40 1:53:05 2:33:05 92 65
58 Kale Gayle Walters Kat Ide OPEN 0 2:33:19 2:33:19 93 66
177 Never Eat Soggy Weetbix  Shenae Date Christine  Allen  OPEN 0 2:33:23 2:33:23 94 67
145 The tipsy two Kelly Willmott Hayley Riley OPEN 0 2:33:27 2:33:27 95 68
52 Sisters Are Doing It Carolyn Campbell Maree Merrett MASTERS 0 2:34:42 2:34:42 96 26
108 Try Hards. Paula Hooper Wendy  Hermann MASTERS 0 2:34:50 2:34:50 97 27
161 Birds of Paradise 2 Glynis Smith Angela Szecsi OPEN 0 2:35:11 2:35:11 98 69
149 Trail BlazHers Tessa Kippen Ammie Dellosa OPEN 40 1:55:53 2:35:53 99 70
104  Gnocchi rocket Emma Pei-Ching Wen  Jennifer Anne Holman OPEN 0 2:36:40 2:36:40 100 71
200             0 2:36:42 2:36:42 101  
54 Fab & 50's Sue Snowdon Debbie Manz MASTERS 0 2:36:43 2:36:43 102 28
89 Trail Seekers  Erin Haupt Marlena  Jovinov  OPEN 20 2:17:32 2:37:32 103 72
29 Are we there yet? Vanessa Rowe Biannca  Rapaport  OPEN 0 2:38:06 2:38:06 104 73
174 The Cranky Turtles  Tori McKenzie Emma-Lee Woodward OPEN 20 2:18:31 2:38:31 105 74
117 Sweaty Betties  Judy Reid Lily Bond OPEN 0 2:38:32 2:38:32 106 75
92 Jo&Teresa Joanne Baker teresa rawnsley MASTERS 0 2:39:56 2:39:56 107 29
193 Jess + Jose  Jess Riddall Josey  Kopple  OPEN 20 2:19:58 2:39:58 108 76
68 The Cougars HELEN SPROTT AMANDA MACQUEEN MASTERS 0 2:41:50 2:41:50 109 30
66 Just Around the Corner Amanda Bentley Allison Ramsey MASTERS 0 2:45:28 2:45:28 110 31
160 Birds of Paradise Team 1 Daphne Low Marcia Carey OPEN 0 2:45:54 2:45:54 111 77
48 The Blister Sisters Cara Kendall Anya Dixon MASTERS 20 2:27:04 2:47:04 112 32
152 Looney Tunes kerry collis Elizabeth Keeley MASTERS 0 2:47:44 2:47:44 113 33
184 Old School Cool Cara Morrison Sarah Marshal MASTERS 0 2:48:53 2:48:53 114 34
112 Kakow! Mediarna  Horan  Lynne  Pfister  OPEN 20 2:31:34 2:51:34 115 78
109 Boss Boss Melita Briggs Mikaela Nguyen OPEN 20 2:33:10 2:53:10 116 79
81 Double D’s Louise Debreceny  Jennjfer  Duschek  MASTERS 0 2:53:41 2:53:41 117 35
79 BeeLay Beth Edmonds Layla Schatz OPEN 0 2:53:53 2:53:53 118 80
162 beach street kids Frauke Steinkamp Tia Page MASTERS 20 2:33:54 2:53:54 119 36
137 Danson  Danielle Manteufel Sonja Billing  MASTERS 20 2:36:24 2:56:24 120 37
18 The Ocean Wanderers  Annie  Hewitt Jo Farrell MASTERS 0 2:59:26 2:59:26 121 38
35 Zambezi Wanderers Jane Slater Carole  Wooldridge  MASTERS 0 3:02:05 3:02:05 122 39
190 Midlife Mavericks Kathleen Danbrook Katie Russel OPEN 20 2:46:10 3:06:10 123 81
94 Lost! Debbie Smith Melissa Bright OPEN 0 3:07:25 3:07:25 124 82
173 The cows Catherine Baddeley Jodie Fyfe OPEN 80 1:47:31 3:07:31 125 83
175 Lil Legends Grace Collins Simone Collins OPEN 0 3:09:41 3:09:41 126 84
41 Here for a good time Tori Bates Nichola Daly OPEN 0 3:10:15 3:10:15 127 85
85 And possibly a long time... Ashleigh Neale Nicole Swift OPEN 0 3:10:20 3:10:20 128 86
13 Dirt Don’t Hurt Danielle Wruck  Milly Wruck OPEN 20 2:59:44 3:19:44 129 87
17 Braided Barbies  Vanessa Jansen Finlay Jansen OPEN 20 2:59:47 3:19:47 130 88
50 Kirst and Jelly Janelle Christoff-Tzazaroff Kirstie Navarro OPEN 0 3:22:48 3:22:48 131 89
140 Hollie and Sara Hollie Lee Sara  Migliori MASTERS 20 3:03:00 3:23:00 132 40
166 Gem & Ellie  Ellie Greer Gemma Cunningham  OPEN 0 3:42:32 3:42:32 133 90
150 ZENANIGANS Jinky  Kondo  Kathryn Llanos Dee OPEN 60 2:55:57 3:55:57 134 91
98 The Capybaras Sonia Dziewierz Lily Ablett FAMILY     DNF    
120 Easier Said Than Run Jill  McDonald Imogen Kenneally  OPEN 0   DNF    
116 Women with Altitude ildiko Keogh Daisy Carter OPEN 120   DNF    
1 Shrek Karin  Taylor  Ilse Maritz OPEN     DNS    
8 Claire and Laura Claire Hodges Laura Foley OPEN     DNS    
12 Pedal Pals Kathy Winkcup Emma Flett MASTERS     DNS    
20 Snail Blazers Suzanne Lacey Michelle Hazell MASTERS     DNS    
23 Schippers  Maxine Schippers Emma Schippers OPEN     DNS    
37 Double trouble Venesser  Rogic Belinder mcpherson  MASTERS     DNS    
82 We got this! Alisha Miller Kath Dunn OPEN     DNS    
101 Fuller  Joanne Fuller Lisa Fuller MASTERS     DNS    
135 Adventure Chix Dee Boys Michele Waldon MASTERS     DNS    
154 Jill and Aria Jill Dunlop Aria Kerz OPEN     DNS    
163 Double Trouble Jeanette Niebling Lucy Niebling OPEN     DNS    
186 Gail force sproles Jacquelyne  Sproles Gail Clarke OPEN     DNS