Results Central Coast Killcare NSW 2025

 

Central Coast, Killcare, NSW, 27 April 2025

What. A. Day.
To every single incredible team who crossed that finish line today — we are in absolute awe of you.
 

Splits and extended results with comments about penalties are available here>>

What. A. Day.
 
To every single incredible team who crossed that finish line today — we are in absolute awe of you. You braved brutal gusts, torrential rain, mud, and mayhem… and still managed to smile, laugh, and lift each other up.
 
This wasn’t just any race — it was the toughest women-only adventure race we’ve ever had. And you all showed up with fierce determination, unbreakable spirit, and so much heart.
 
To our amazing volunteers — thank you for standing in the storm, cheering in the rain, and keeping the energy alive. And a huge shoutout to the legends at Umina Surf Life Saving Club for keeping us safe on the water — we couldn’t have done it without you.
 
Today wasn’t just about racing. It was about courage, connection, and celebrating the unstoppable power of women.
We are so, so proud.

 

CLASSIC COURSE

Team# Team Name Name Surname Name Surname Wave Category Division Penalties Bonus Race Time Time Rank Rank Division
156 Romo Monika Ludriks Rosie Davies w1030 FF OPEN 0 15 1:59:00 1:44:00 1 1
178 Coastal Kooks Amanda Charalambous Alexis Charalambous w1030 FF OPEN 0 15 2:20:46 2:05:46 2 2
173 Adventure Racing Maniacs Liz Lester Monika  Lee w1030 FF OPEN 0   2:06:42 2:06:42 3 3
23 Team MC Merlene Dilger Claire  Northrop w900 FF MASTERS 0 15 2:22:15 2:07:15 4 1
164 Mud, sweat & cheers Tanya Bishop Krysten Carter w1030 FF OPEN 0   2:11:23 2:11:23 5 4
16 Tay&Phoebs Taylor Cassady Phoebe Hollott w945 FF OPEN 0 15 2:26:47 2:11:47 6 5
165 Capsize Crew Kim  Dickinson Carla Presbury w1030 FF OPEN 0   2:12:06 2:12:06 7 6
103 Lightning strikes  Ivana Macdonald Eva Krejcirikova w945 FF OPEN 0 15 2:27:34 2:12:34 8 7
56 Run Mumma Run! Karen Blatchford Laura Hughes w900 FF OPEN 0 15 2:31:04 2:16:04 9 8
47 Caffeine Crusaders JENNIFER SARTOR Ariane McCormack w900 FF OPEN 0   2:17:52 2:17:52 10 9
188 Honey badgers Melissa Skrinnikoff Hannah Taberner w1030 FF OPEN 0   2:19:03 2:19:03 11 10
187 The Pineapples Rebecca Kiting Erika Pennyfield w1030 FF OPEN 0   2:20:43 2:20:43 12 11
184 G-Lu Grace Wynyard Lucy  Ackroyd w1030 FF OPEN 0   2:20:47 2:20:47 13 12
98 Innerbloom Tash Donaldson Viennessa  Wimborne w1030 FF OPEN 0 15 2:36:13 2:21:13 14 13
150 MK Dream Team Kate Whatman Margie Speirs w900 FF OPEN 0   2:22:31 2:22:31 15 14
77 Village Athletes- Blue  Alicia  Peckham  Eve Hennessey  w900 FF OPEN 0   2:22:39 2:22:39 16 15
177 Burwood Babes  Ashton  Chudiak Danielle Mason  w1030 FF OPEN 0   2:23:11 2:23:11 17 16
169 Cronulla Gals Anna Lynch Lou Moses w1030 FF MASTERS 0   2:23:23 2:23:23 18 2
153 Whacky Wattles Stephanie Uebergang  Whitney Teesdale w1030 FF OPEN 0   2:23:29 2:23:29 19 17
154 Dazzling Daisys Jessica Toll Justine Rose w1030 FF OPEN 0   2:24:57 2:24:57 20 18
99  L-Squared Lenka Havelkova Lenka Kleintova w945 FF MASTERS 0   2:28:09 2:28:09 21 3
148 Coastal Chaos Crew Christina Clifton Alice  Hodgson w1030 FF MASTERS 0 15 2:43:25 2:28:25 22 4
82 Adventure Mamas Carly Newman Andrea Newman w945 FF OPEN 0 15 2:44:10 2:29:10 23 19
11 Cebel Bebel Lisa Peek Megan Miller w900 FF OPEN 0   2:31:17 2:31:17 24 20
145 No Map, Just Speed Jenna  Watkins  Sophie McCreanor  w1030 FF OPEN 0   2:31:44 2:31:44 25 21
152 Blame the compass  Shelley Wilding  Anne  Braund  w1030 FF OPEN 0 15 2:49:12 2:34:12 26 22
135 The Dreamers Lauren  Grinter Danna Kerr w1030 FF OPEN 0   2:34:59 2:34:59 27 23
93 Team Body FX Stephanie Polmear Arja  Binns w945 FF OPEN 0   2:35:03 2:35:03 28 24
162 Power Naps Jordana Cooke Jessie Chapman w1030 FF MASTERS 0   2:35:04 2:35:04 29 5
140 Caution Horses Shanyn Wing Adrienne Dohnt w1030 FF OPEN 0   2:35:11 2:35:11 30 25
166 LLHA Mandy Nyhof Amber Nyhof w1030 FF OPEN 0   2:35:49 2:35:49 31 26
163 RVCs Victoria Clark Rosie Cooney w1030 FF OPEN 0   2:36:27 2:36:27 32 27
158 Direction Divas Leanne Stewart Emma Clements w1030 FF MASTERS 0   2:37:02 2:37:02 33 6
168 Fit AF Angela Kreis Faye FitzGibbon w1030 FF OPEN 0   2:37:57 2:37:57 34 28
167 Packed Tight Kept Right Penelope  Edwards Kath Roberts  w1030 FF MASTERS 0   2:38:21 2:38:21 35 7
26 Wrun Club Katherine Hall Tamsyn Terry w945 FF OPEN 0 15 2:53:55 2:38:55 36 29
189 Probably Lost Emma Clarke Annice Thackray w1030 FF OPEN 0   2:42:50 2:42:50 37 30
180 Sister Act Sarah McNevin Jessica  Dixon w1030 FF OPEN 0   2:43:45 2:43:45 38 31
27 Speedsters Stella Fielding  Jillian Cowburn w900 FF OPEN 0 15 2:58:59 2:43:59 39 32
79 Esfomeadas Carolina Castro Natasha Barros w900 FF OPEN 0   2:44:05 2:44:05 40 33
111 Bra baes Rima Nevill Chantal Young w1030 FF OPEN 30 15 2:31:19 2:46:19 41 34
182 Deb and Shae Deborah Davies Shae Baldwin w1030 FF OPEN 0   2:47:24 2:47:24 42 35
172 YTG Sasenie Jayanetty Jess Stephens w1030 FF OPEN 0   2:48:31 2:48:31 43 36
40 The Bookworms  Pam O’Brien Eve Pollard w900 FF OPEN 0   2:49:00 2:49:00 44 37
41 Support Bras Emily Dietrich Grace Dietrich w900 FF OPEN 0   2:49:20 2:49:20 45 38
31 The Struggle Buns Frankie Fuller Sarah Healey w945 FF OPEN 0   2:50:27 2:50:27 46 39
100 Silver Bullets Rosalie Graham Michelle  Bova w945 FF MASTERS 0   2:50:37 2:50:37 47 8
102 Lost but loving it Brooke Davis Jessica  Butler w945 FF OPEN 0   2:50:37 2:50:37 48 40
81 Cool Bananas Veronika Pekarovicova Ola Charas w900 FF OPEN 0 15 3:06:31 2:51:31 49 41
174 Mel and Jo Johanna Turnbull Melaine Winthorpe w900 FF OPEN 0 15 3:07:09 2:52:09 50 42
74 Village Athletes - Green Jessica Williamson Hayley Coates w900 FF OPEN 0   2:52:20 2:52:20 51 43
20 Where’s The Finish (WTF) Candice Sherriff Conli Mills w900 FF OPEN 0 15 3:09:08 2:54:08 52 44
24 WTF 2 Julia Gay Berry Cornel Scheepers w900 FF OPEN 0 15 3:09:18 2:54:18 53 45
14 Bryant Cunce Melissa  Bryant Cheryl Bryant w900 FF MASTERS 0   2:54:46 2:54:46 54 9
9 The Devos  Amy  Warton Kathryn Deverson w945 FF OPEN 0   2:55:29 2:55:29 55 46
8 Swear it's not a midlife crisis Naomi O'Brien Rebecca Fraser w900 FF OPEN 0   2:55:37 2:55:37 56 47
32 BFA Lucy Hiam Melinda Bunt w900 FF OPEN 0   2:56:46 2:56:46 57 48
76 Goode Vibes & Warner-ful Times Olivia  Goode Belinda Warner w900 FF OPEN 0   2:56:56 2:56:56 58 49
48 Caffeine Crusaders 2.o Emma Griffiths Marie Schmiedel  w900 FF OPEN 0   2:57:02 2:57:02 59 50
19 Blue JoLys Lyndal Cole Jo Payne w900 FF OPEN 0 15 3:12:41 2:57:41 60 51
130 Chicks with Kicks  Tanya  Roberts  Sabine  Westerweller w1030 FF OPEN 0   2:58:04 2:58:04 61 52
161 Are we there yet?  Kimberley Turner Sarah Thompson w900 FF MASTERS 0   2:58:18 2:58:18 62 10
75 Tired but Wired Zoe Haddad April Brandley w900 FF OPEN 30   2:28:53 2:58:53 63 53
1 The Brumbies Danni Stephens Ilisha Stephens w1030 FF OPEN 0   2:59:19 2:59:19 64 54
60 Alive and over 50! Cheryl Lynn Oosterhuis Marie Janssen w900 FF MASTERS 0   2:59:23 2:59:23 65 11
15 Warrior Women Sally Castle Lita Vickers w945 FF MASTERS 0   3:00:01 3:00:01 66 12
64 The Poppettes FInette  Devrell Poppy Low w945 FF OPEN 0 15 3:15:24 3:00:24 67 55
115 Winging it Shezele Roberts Megan Keogh w945 FF OPEN 0 15 3:16:28 3:01:28 68 56
179 Ganglecluster  Amanda Montesin Katie Etheridge w1030 FF OPEN 30   2:32:00 3:02:00 69 57
120 Chafing the Dream Kate Hawken Hayli O’Rourke  w945 FF OPEN 0   3:03:01 3:03:01 70 58
151 Rookiew cally Scivetti Louise  Farren w1030 FF OPEN 30   2:34:08 3:04:08 71 59
157 Pow Pows Jaimee Powditch Jovie Powditch w1030 FF FAMILY 30   2:34:11 3:04:11 72 1
104 Risky Business  Gabriela Avakian Tereza Trebulova w945 FF OPEN 0   3:04:56 3:04:56 73 60
116 Instructobelles Linda Clark Alison Burns w945 FF MASTERS 0 15 3:20:05 3:05:05 74 13
128 literally the last thing I need to do is come up with a name and we can register! Cindy Daley Faye Robertson w945 FF OPEN 0 15 3:20:09 3:05:09 75 61
10 Stilettos in the Mud Khali Hoogwerf Simone-Louise Yasui w900 FF OPEN 30 15 2:52:04 3:07:04 76 62
3 Chatty Chicks Kerrie Donnellan Kimberley Stewart w900 FF OPEN 0   3:07:37 3:07:37 77 63
30 Life warriors  Stewart Tracy Hazel Grove w900 FF MASTERS 0   3:07:46 3:07:46 78 14
37 2HANDYCHICKS Sharon Manson KELLY EDEN w945 FF MASTERS 0 15 3:23:00 3:08:00 79 15
175 Strong not Skinny Samantha Roderique Natalie Pulsford w1030 FF MASTERS 0   3:08:35 3:08:35 80 16
80 Squish n Giggle Alex Clements Emma Hair w900 FF OPEN 0 15 3:23:50 3:08:50 81 64
112 N2O Kylie Bradfield Rachel McCormack w945 FF MASTERS 30   2:39:46 3:09:46 82 17
69 The Juicy Szlessels Courtney Kissel Brittany Szlezak w900 FF OPEN 0   3:11:45 3:11:45 83 65
17 Sassy Squad Brittani Mitchell Karle Codd w900 FF OPEN 0   3:12:01 3:12:01 84 66
171 Dynamic Duo Rebecca Allen Lisa Doppler w1030 FF OPEN 0 15 3:27:13 3:12:13 85 67
186 Wauchope Warriors Hayley  Owen Teresa Treweek w1030 FF OPEN 0 15 3:28:02 3:13:02 86 68
91 Directionally Challenged Rebecca Malouf Karen  Sperotto w945 FF OPEN 0 15 3:28:07 3:13:07 87 69
134 Lenwell Amy  Rockwell Larissa Skulander w945 FF OPEN 0   3:15:51 3:15:51 88 70
33 Goal Diggers Coralie Passet Rachel Finch w945 FF OPEN 0   3:16:42 3:16:42 89 71
137 DeLynda Dionne Court Lynda Shrubb w945 FF MASTERS 0   3:19:28 3:19:28 90 18
117 Wandering Warriers Linda Crichton Eliza Michelle Young w945 FF OPEN 0   3:22:12 3:22:12 91 72
119 Femme Fatigue Cleo Belthikiotis  Michelle Hughan w945 FF OPEN 0   3:23:21 3:23:21 92 73
18 2 chicks with bad hips Sarah  Jol Natasha  Laidlaw  w945 FF OPEN 0   3:25:38 3:25:38 93 74
65 Boambee Bravehearts Carolyn Campbell Frieda Gorman w900 FF MASTERS 0   3:26:12 3:26:12 94 19
95 Rebole Rebecca Finn Nicole Sargent w945 FF OPEN 0   3:28:46 3:28:46 95 75
190 ALIMISS Alicia Jones Amanda Adamthwaite w945 FF OPEN 0   3:28:58 3:28:58 96 76
35 Bus Buddies  Tonya Ward Kim  Daley  w945 FF MASTERS 0   3:32:52 3:32:52 97 20
62 Krissons Michelle Parsons Lillian Krisss w900 FF MASTERS 60 15 2:49:06 3:34:06 98 21
2 Renee and Aileen Aileen Blandford Renee Whalan w900 FF OPEN 30 15 3:24:19 3:39:19 99 77
51 Grit and Grace Kristy Lorenz Rebecca Hughes w945 FF OPEN 0   3:40:00 3:40:00 100 78
87 Shilly Shallys Emma  Roberts Krystal Nelson w900 FF OPEN 30 15 3:26:29 3:41:29 101 79
28 MAD Duo Liz Murray Ella Murray w900 FF OPEN 30   3:15:27 3:45:27 102 80
61 Tweedles Karen Gordon Dalane Oakes w900 FF MASTERS 0 15 4:01:51 3:46:51 103 22
159 E & H Hayley Tenison  Elizabeth Toman w1030 FF OPEN 60   2:47:20 3:47:20 104 81
105 Pickled Zoe Ashworth Emma  Barrett w945 FF OPEN 0   3:49:54 3:49:54 105 82
142 Double Trouble Nikki Wing Debbie Ryan w1030 FF MASTERS 60   2:55:56 3:55:56 106 23
176 In it for the laughs  Donna Rainey Sasha  Lange w1030 FF MASTERS 30   3:27:39 3:57:39 107 24
141 Trolly Collette McConnell Tracy  Spiteri w1030 FF MASTERS 30   3:28:25 3:58:25 108 25
109 Double Impact Jade Murray Charlotte Hawkins w945 FF OPEN 30   3:49:46 4:19:46 109 83
29 Squad Axisa: Mother-Daughter Edition Tina Axisa Tori Axisa w945 FF OPEN 30   3:56:48 4:26:48 110 84
13 Belonia Sonia Clark Belinda Welsh w900 FF OPEN 0   4:27:46 4:27:46 111 85
108 Hormonal Warriors Karen Spicer Lisa Hatcher w945 FF MASTERS 90   3:06:17 4:36:17 112 26
52 Sista Act Donna  Wilson Tammy  Andrews w945 FF MASTERS 90   4:02:14 5:32:14 113 27
50 VOD SQUAD Melissa McDean  Tracey Vallins w945 FF MASTERS 390   4:02:09 10:32:09 114 28
181 Valley Mums Nikki James Tina  Rennie w1030 FF OPEN         DNF  
185 Team Dykes Rachel Upton Nicole Richer w1030 FF OPEN 120   ############   DNF  
183 Twinning Bec  Smith  Kiera  Huckett  w1030 FF OPEN 390       DNF  
4 moon and back Tahnee Pike Kyah Pike w1030 FF OPEN         DNS  
5 Chill chicks Emily Moody Charlie Johnston w945 FF OPEN         DNS  
6 Bartley Rebecca Jackson Nicole Ley w945 FF OPEN         DNS  
7 Awkward Turtles Emily Ryan Jane Keel w900 FF OPEN         DNS  
12 Dorrigo Girls  Ellie  Luhr  Nikita  Field  w900 FF OPEN         DNS  
21 Wildflower Warriors Ruth Jardine Angela  Ebner w945 FF OPEN         DNS  
22 BPsych ladies  Angelica Bilibio Gabriela Bilibio w945 FF MASTERS         DNS  
25 Katsu Susie Babekuhl Kate McGregor w900 FF OPEN         DNS  
34 The sukis Shellie  Christian Brianna  Christian w945 FF OPEN         DNS  
36 Big Birds Molly Morrison Jackie Lollback w900 FF MASTERS         DNS  
38 Paddy & Sheila Go BUSH Lisa Millar Julia Smith w900 FF OPEN         DNS  
42 Breathless Beans Alexandra Alegre Gina Bray w900 FF OPEN         DNS  
43 Spicey Margs  Anna Manchee  Marina Hatzakis w900 FF MASTERS         DNS  
45 Spices Margs 2 Kylie  Frazer  Olivia Jenkins  w900 FF MASTERS         DNS  
53 Tumbi Trekkers  Mary Carryer Sarah Mills  w945 FF OPEN         DNS  
54 Tumbi Trekkers Ali  Peacock Mel Westwood w945 FF MASTERS         DNS  
58 Straight Out of Mimi Rowena Nelson Taryn de Luca w900 FF MASTERS         DNS  
67 Monsta Krista  Recsei Monique Alfris w945 FF OPEN         DNS  
71 Just Cant Lacey Graham Lailani Whiteman w945 FF OPEN         DNS  
86 Fabulosity  Emma Ford Danielle Mortlock w900 FF OPEN         DNS  
89 The Tartan Lasses Claire Bennis Shirley Crouch w945 FF OPEN         DNS  
101 Team Liara Ciara McQuaid Lauren McQuaid w945 FF OPEN         DNS  
114 Scenic Route Specialists Petrina Mansfield Rebecca Morris w945 FF MASTERS         DNS  
133 Mission Slimpossible Katelin Wainman Alana Noyes w945 FF FAMILY         DNS  
136 K$K Kerstin  Cole Kathryn Vanasek w945 FF MASTERS         DNS  
160 Trail Mix Elizabeth Jane Woodgate Erin Doyle w1030 FF OPEN         DNS  
170 Team CHUB Lauren Davis Monique Haigh w1030 FF OPEN         DNS