Lillydale, 3rd of March 2019
The winners were team She made me do it Jen Bradshaw and Rachel Zacharakis
Splits and extended results with comments about penalties are available here>>
| Team# | Team Name | Category | Surname | Name | RACE TIME | CP Penalties | FINAL TIME | ALL | CAT |
| 59 | She made me do it! | open | Jen | Bradshaw | 1:16:18 | 0:00:00 | 1:16:18 | 1 | 1 |
| Rachel | Zacharakis | ||||||||
| 81 | TRG twisted arm | open | Catherine | Brooks | 1:16:48 | 0:00:00 | 1:16:48 | 2 | 2 |
| Bernadette | Dornom | ||||||||
| 92 | Blond and Blonda | family | Angela | Alridge | 1:23:00 | 0:00:00 | 1:23:00 | 3 | 1 |
| Luella | Alridge | ||||||||
| 50 | CrossFit Hallam Master and Apprentice | open | Elizabeth | Dornom | 1:23:34 | 0:00:00 | 1:23:34 | 4 | 3 |
| Michelle | Vanderbyl | ||||||||
| 55 | Yes, Now, Brave | open | Rochelle | Akester | 1:29:31 | 0:00:00 | 1:29:31 | 5 | 4 |
| Mardi | Mason | ||||||||
| 48 | Krazy Koalas | open | Tamara | Cottingham | 1:30:12 | 0:00:00 | 1:30:12 | 6 | 5 |
| Karena | Spencer | ||||||||
| 71 | Forced2 | open | Nerida | Forster | 1:32:49 | 0:00:00 | 1:32:49 | 7 | 6 |
| Leah | Colverd | ||||||||
| 76 | Westie Adventure Racing | open | Carolyn | Layton | 1:36:32 | 0:00:00 | 1:36:32 | 8 | 7 |
| Patricia | Mccarthy-Henry | ||||||||
| 56 | Unfinished Business | open | Anika | Warren-Smith | 1:40:01 | 0:00:00 | 1:40:01 | 9 | 8 |
| Jessica | Bambridge | ||||||||
| 77 | Vintage purple | open | Karen | Strachan | 1:40:05 | 0:00:00 | 1:40:05 | 10 | 9 |
| Jackie | England | ||||||||
| 63 | Active Tourist | open | Danielle | Johnson | 1:45:56 | 0:00:00 | 1:45:56 | 11 | 10 |
| Cheyne | Di Conza | ||||||||
| 61 | Gentoo | open | Jen | Jackson | 1:49:15 | 0:00:00 | 1:49:15 | 12 | 11 |
| Genevieve | Lim | ||||||||
| 78 | Wine Not | open | Niamh | Donohoe | 1:51:33 | 0:00:00 | 1:51:33 | 13 | 12 |
| Lauren | Thompson | ||||||||
| 73 | Somerset Chicks | open | Katie | Williams | 1:54:25 | 0:00:00 | 1:54:25 | 14 | 13 |
| Hazel | Lawson | ||||||||
| 66 | Jogging on the Downhill | open | Kate | Jackson | 1:54:54 | 0:00:00 | 1:54:54 | 15 | 14 |
| Genevieve | Woods | ||||||||
| 69 | Crossfit Hallam Chicks | open | Belinda | Keeley | 1:57:08 | 0:00:00 | 1:57:08 | 16 | 15 |
| Christie | Pelzer | ||||||||
| 85 | Take Shape 4 | open | Katie | Mckinley | 1:58:13 | 0:00:00 | 1:58:13 | 17 | 16 |
| Kate | Lopresti | ||||||||
| 79 | Fletcher Girls | family | Eibhlin | Fletcher | 1:58:17 | 0:00:00 | 1:58:17 | 18 | 2 |
| Alice | Fletcher | ||||||||
| 82 | Take Shape 1 | open | Tracey | Wright | 1:59:42 | 0:00:00 | 1:59:42 | 19 | 17 |
| Kim | Gannon | ||||||||
| 70 | Amara and Vebica | open | Amara | Jabbor | 1:48:15 | 0:20:00 | 2:08:15 | 20 | 18 |
| Vebica | Evans | ||||||||
| 80 | Titley All Rounders | open | Letizia | Sammut | 2:10:44 | 0:00:00 | 2:10:44 | 21 | 19 |
| Julie | Nguyen | ||||||||
| 72 | Team Indra | open | Anna | Argenti | 2:10:52 | 0:00:00 | 2:10:52 | 22 | 20 |
| Melinda | Alder | ||||||||
| 54 | Get ovary it | open | Kim | Eberhart | 1:32:56 | 0:40:00 | 2:12:56 | 23 | 21 |
| Rachel | Young | ||||||||
| 68 | MITCH's BITCHEZ | open | PIXIE | O'connor | 2:12:59 | 0:00:00 | 2:12:59 | 24 | 22 |
| Janine | Courtney | ||||||||
| 84 | Take Shape 3 | open | Moira | Rush | 2:14:49 | 0:00:00 | 2:14:49 | 25 | 23 |
| Sarah | Chester | ||||||||
| 53 | @crossfithallam Schlaggers | open | Elizabeth | Schlag | 1:54:58 | 0:20:00 | 2:14:58 | 26 | 24 |
| Bethany | Schlag | ||||||||
| 74 | K & K | open | Kirsty | Makaay | 1:57:28 | 0:20:00 | 2:17:28 | 27 | 25 |
| Kylie | Heinley | ||||||||
| 65 | NoDirection@ Hallam Crossfit | open | Belinda | Robson | 1:41:22 | 0:40:00 | 2:21:22 | 28 | 26 |
| Nicole | Ferrier | ||||||||
| 67 | Tri Harder | open | Marlena | Klaic | 2:29:30 | 0:00:00 | 2:29:30 | 29 | 27 |
| Joanne | Parker | ||||||||
| 87 | Take Shape 6 | open | Cecily | Davis | 2:50:52 | 0:00:00 | 2:50:52 | 30 | 28 |
| Fiona | Lowe | ||||||||
| 47 | Which way’s North? | open | Martine | Barrot | 2:52:06 | 0:00:00 | 2:52:06 | 31 | 29 |
| Samantha | Perez | ||||||||
| 64 | AsianAs@crossfit hallam | open | Louisa | Djuric | 2:55:18 | 0:00:00 | 2:55:18 | 32 | 30 |
| Kim | Duong | ||||||||
| 51 | Lazy Hundge @Crossfit Hallam | open | Christie | Buttle | 2:57:06 | 0:00:00 | 2:57:06 | 33 | 31 |
| Raelene | Anderson | ||||||||
| 52 | Straight outta @crossfithallam | family | Bernice | Chee | 3:03:11 | 0:00:00 | 3:03:11 | 34 | 3 |
| Emily | Bryant | ||||||||
| 49 | Should have turned left @ CrossFit Hallam | open | Veronica | Bryant | 3:03:34 | 0:00:00 | 3:03:34 | 35 | 32 |
| Cassie | Rundle | ||||||||
| 86 | Take Shape 5 | open | Deanna | Di Maria | 3:09:11 | 0:00:00 | 3:09:11 | 36 | 33 |
| Candice | Matoga | ||||||||
| 62 | Manic Panic | open | Julieconnolly | Connolly | 3:23:00 | 0:40:00 | 4:03:00 | 37 | 34 |
| Fiona | Vanotti | ||||||||
| 57 | Glistening Diamonds | open | Fiona | Schwab | DNS | DNS | |||
| Judy | Street | ||||||||
| 60 | Mums on the Run | open | Jen | Hayes | DNS | DNS | |||
| Julie | Taylor | ||||||||
| 75 | The Martins | open | Annabel | Martin | DNS | DNS | |||
| Isabelle | Martin | ||||||||
| 90 | MelBin | open | Melissa | Carmody | DNS | DNS | |||
| Belinda | Wood |


